Airline shares dive as Heathrow fire sparks chaos for more than 200,000 passengers
Stock in British Airways parent group IAG was down more than 4 per cent in early trading as markets absorbed the impact of the chaos.

Mar 27, 2025 0
Mar 27, 2025 0
Mar 27, 2025 0
Mar 27, 2025 0
Mar 27, 2025 0
Mar 27, 2025 0
Mar 27, 2025 0
Or register with email
Jan 27, 2025 0
Jan 28, 2025 0
Jan 26, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.