Prime Minister accused of 'rank hypocrisy' over £102,000 bill for domestic flights
In contrast, Mr Sunak spent £36,900 in an equivalent 10-month period from October 2022 when he became PM.

Jun 19, 2025 0
Jun 18, 2025 0
Jun 17, 2025 0
Jun 19, 2025 0
Jun 19, 2025 0
Jun 19, 2025 0
Jun 19, 2025 0
Jun 18, 2025 0
Jun 18, 2025 0
Jun 18, 2025 0
Jun 3, 2025 0
Jun 9, 2025 0
May 26, 2025 0
Jun 19, 2025 0
Jun 19, 2025 0
Jun 18, 2025 0
Jun 18, 2025 0
Jun 18, 2025 0
Jun 19, 2025 0
Jun 19, 2025 0
Or register with email
May 30, 2025 0
Jun 14, 2025 0
May 14, 2025 0
May 26, 2025 0
May 18, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.