U.S. trade deficit jumps to record high on pre-tariff import rush
The U.S. trade deficit in goods and services soared to a record $140.5 billion in March.

May 7, 2025 0
May 7, 2025 0
May 7, 2025 0
May 7, 2025 0
May 7, 2025 0
May 7, 2025 0
May 7, 2025 0
May 7, 2025 0
May 7, 2025 0
May 7, 2025 0
May 7, 2025 0
Or register with email
Apr 30, 2025 0
Apr 30, 2025 0
Apr 30, 2025 0
Apr 30, 2025 0
May 7, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.