US stocks tank and dollar slumps as Trump tariffs hit trading
The S&P 500 was plummeting about 4% shortly after markets opened, hitting the lowest level since September.

Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Or register with email
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Jan 28, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.