Urban Hotel Markets Expected to Sustain Growth into 2025, CBRE Hotels Forecasts
The urban hotel sector is expected to witness steady growth in revenue per available room (RevPAR) in 2025, with a predicted increase of 2.0% d

Mar 14, 2025 0
Mar 14, 2025 0
Mar 14, 2025 0
Mar 14, 2025 0
Mar 14, 2025 0
Mar 14, 2025 0
Or register with email
Jan 27, 2025 0
Jan 28, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Feb 24, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.