Rise in national insurance will hit jobs and investment, high street bosses warn
Employer rates increase from 13.8 per cent to 15 per cent today

Employer rates increase from 13.8 per cent to 15 per cent today
Apr 8, 2025 0
Apr 8, 2025 0
Apr 8, 2025 0
Apr 8, 2025 0
Apr 8, 2025 0
Apr 8, 2025 0
Apr 8, 2025 0
Apr 8, 2025 0
Or register with email
Employer rates increase from 13.8 per cent to 15 per cent today
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Mar 1, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.