Op-Ed | Target’s DEI Flip-Flop Came at a Price
Early data indicates Target and Walmart’s store traffic has declined since their DEI exit, while Costco’s has grown, signalling that we may be entering a new era of consumer boycotts.

Apr 2, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Or register with email
Jan 27, 2025 0
Jan 28, 2025 0
Jan 26, 2025 0
Mar 1, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.