FTSE plunges further as global sell-off deepens over US tariffs
The FTSE 100 declined by 352.9 points, or 4.38%%, to close at 7,702.08.

Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Or register with email
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Jan 28, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.