Europe is already sabotaging its own economy far more than US tariffs could, former ECB president says
Draghi cited IMF estimates that show Europe's internal barriers are equivalent to a 45% tariff on manufactured goods and a 110% levy on services.

Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Or register with email
Jan 28, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Feb 24, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.