Wholesale inflation fell March as price pressures eased, but trade war clouds outlook
The Labor Department is reporting that its producer price index — which tracks inflation before it hits consumers — was fell 0.4% from February

Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Or register with email
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Jan 28, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.