U.S. Hotel Industry Sees Seasonal Boost and Event&Driven Growth: STR Weekly Insight
The U.S. hotel industry has reported an upward swing of 3.1% in revenue per available room (RevPAR), driven by an increase of 2.7% in the average daily rate (ADR).

Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Or register with email
Jan 28, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Jan 26, 2025 0
Feb 24, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.