UK economy grows at fastest quarterly rate in a year in boost for Reeves
Gross domestic product (GDP) increased by 0.7% between January and March, the Office for National Statistics said.

May 15, 2025 0
May 15, 2025 0
May 15, 2025 0
May 15, 2025 0
May 15, 2025 0
May 15, 2025 0
May 15, 2025 0
May 15, 2025 0
May 15, 2025 0
May 15, 2025 0
Or register with email
May 10, 2025 0
Apr 30, 2025 0
Apr 30, 2025 0
May 10, 2025 0
Apr 30, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.