UK economy grew more than expected in first three months of the year
The economy grew 0.7% between January and March, before UK and US tax rises were brought in during April.

May 18, 2025 0
May 18, 2025 0
May 18, 2025 0
May 18, 2025 0
May 18, 2025 0
May 18, 2025 0
May 18, 2025 0
May 18, 2025 0
May 18, 2025 0
May 18, 2025 0
Or register with email
May 10, 2025 0
May 10, 2025 0
Apr 30, 2025 0
Apr 30, 2025 0
Apr 30, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.