Philips’ losses mount amid China slump and fallout from recall of faulty sleep machines
The firm reported a net loss of €698 million for the full year 2024, compared to the €463 million loss it posted in 2023.

Mar 23, 2025 0
Mar 23, 2025 0
Mar 23, 2025 0
Mar 23, 2025 0
Mar 23, 2025 0
Mar 23, 2025 0
Mar 23, 2025 0
Mar 23, 2025 0
Or register with email
Jan 28, 2025 0
Jan 26, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.