No. 22 Mississippi State contains No. 19 Ole Miss, earns sweep
RJ Melendez scored 17 points to lead a balanced scoring effort and No. 22 Mississippi State defeated No. 19 Ole Miss 81-71 on Saturday in Oxford, Miss

Mar 15, 2025 0
Mar 15, 2025 0
Mar 15, 2025 0
Mar 15, 2025 0
Mar 15, 2025 0
Mar 15, 2025 0
Or register with email
Jan 27, 2025 0
Jan 28, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Feb 24, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.