Labour is accused of 'losing control' of Britain's borders as Channel migrant crossings hit record pace with 4,000 this year
Home Office figures show there have been 4,393 arrivals across the Channel between the start of the year and March 10.

Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Or register with email
Jan 28, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Feb 24, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.