JLL Reports Metro Manila's Hospitality Sector Poised for Sustained Growth
The hotel occupancy rate in Metro Manila increased in 2024 due to strong demand from both leisure and corporate guests, and room rates are projected to rise further in 2025.

Mar 31, 2025 0
Mar 31, 2025 0
Mar 31, 2025 0
Mar 31, 2025 0
Mar 31, 2025 0
Mar 31, 2025 0
Mar 31, 2025 0
Mar 31, 2025 0
Or register with email
Jan 27, 2025 0
Jan 28, 2025 0
Jan 26, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.