Global Occupancy Slowdown; Mixed Performance for U.S. Hotel Industry in Early March 2025: STR Weekly Insight
Global occupancy, excluding the U.S., slowed to 61.2% (&4.8ppts) while ADR rose 7.3%, netting a decline in RevPAR (&0.5%).

Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Or register with email
Jan 28, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Jan 26, 2025 0
Feb 24, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.