Fairmont Dallas Hotel Sold by Xenia Hotels & Resorts for $111 Million
The transaction price is approximately $203,670 per room, representing an 8.6x multiple on the property's Hotel EBITDA.

Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Or register with email
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Jan 28, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.