Earth’s 10 Hottest Years Have Been the Last 10
A report from the World Meteorological Organization confirms that 2024 was the hottest year on record and the first year to be more than 1.5 degrees Celsius above the preindustrial era.

Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Or register with email
Jan 27, 2025 0
Jan 28, 2025 0
Jan 26, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.