Do you need to make $100,000 to buy a home? Census data says yes
The median income for new homebuyers has increased sharply since the Covid pandemic and surpassed six figures, according to an NBC News analysis of U.S. Census Bureau data.

Mar 14, 2025 0
Mar 14, 2025 0
Mar 14, 2025 0
Mar 14, 2025 0
Mar 14, 2025 0
Mar 14, 2025 0
Or register with email
Jan 27, 2025 0
Jan 28, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Feb 24, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.