Which countries are the top military spenders and where does Europe rank?
The US, the world's largest military spender, allocates $880bn to defence – more than the next eight countries combined.

Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Or register with email
Jan 27, 2025 0
Jan 28, 2025 0
Jan 26, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.