UK has highest property taxes of any developed nation, analysis shows
The country’s property tax burden was 3.7% as a proportion of gross domestic product (GDP) in the 2023/24 tax year.

Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Or register with email
Jan 27, 2025 0
Jan 28, 2025 0
Jan 26, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.