Trump tariffs risk driving public debt to postwar high, says IMF
Fund warns global government debt could reach 117% of output by 2027 or worse if trade tensions intensify

Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Or register with email
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Jan 28, 2025 0
Jan 29, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.