Spare a thought for the billionaires: Zuckerberg tops losses just as he buys DC house
The five richest men lost a combined £41.4billion on Thursday, according to the Bloomberg Billionaires Index.

Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Or register with email
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Jan 29, 2025 0
Feb 21, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.