Musk’s cuts fail to stop US federal spending hitting new record
Government spending rose to $603bn in February despite hyperactive efficiency drive, data shows

Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Mar 21, 2025 0
Or register with email
Jan 28, 2025 0
Mar 1, 2025 0
Jan 26, 2025 0
Feb 24, 2025 0
Feb 24, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.