Japan's economy grew at a 2.2% annual rate in Oct-Dec, as consumers held back on spending
Japan's has cut its estimate for its economic growth in the last quarter of the year to a 2.2% annual pace from 2.8% as consumer spending hit demand

Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Or register with email
Jan 28, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Feb 24, 2025 0
Jan 26, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.