Income growth to stagnate as firms pass on taxes and benefits cut
Disposable income growth will vary significantly around the 0.5% five-year average, the OBR said.

Apr 7, 2025 0
Apr 7, 2025 0
Apr 7, 2025 0
Apr 7, 2025 0
Apr 7, 2025 0
Apr 7, 2025 0
Apr 7, 2025 0
Apr 7, 2025 0
Apr 7, 2025 0
Or register with email
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Mar 1, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.