How Liverpool beat Manchester City 2-0 to extend lead in Premier League table
Mohamed Salah scored a goal and set up another for Dominik Szoboszlai as the Premier League leaders increased the gap at the top of the table to 11 points

Apr 12, 2025 0
Apr 12, 2025 0
Apr 12, 2025 0
Apr 12, 2025 0
Apr 12, 2025 0
Apr 12, 2025 0
Apr 12, 2025 0
Apr 12, 2025 0
Or register with email
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Feb 14, 2025 0
Feb 21, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.