Food prices skyrocket in DR Congo’s Goma after M23 takeover
NGO ActionAid and locals say cost of some items has risen between 18% and 160% as conflict blocks aid and supplies.

Mar 23, 2025 0
Mar 23, 2025 0
Mar 23, 2025 0
Mar 23, 2025 0
Mar 23, 2025 0
Mar 23, 2025 0
Or register with email
Jan 28, 2025 0
Jan 26, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.