Food inflation continued to edge up in March
Food prices overall are now 2.4% higher than last March, up from 2.1% in February, according to the BRC-NIQ Shop Price Index.

Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Or register with email
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Mar 1, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.