Eurozone inflation falls for the second month in a row to 2.2%
March figure comes as ECB rate-setters consider whether to slow the pace of interest rate cuts

Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Or register with email
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Jan 29, 2025 0
Feb 21, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.