Close Brothers swings to loss on motor finance scandal hit
The lender posted a statutory pre-tax loss of £103.8 million for the six months to January 31, against profits of £87 million a year ago.

Mar 26, 2025 0
Mar 26, 2025 0
Mar 26, 2025 0
Mar 26, 2025 0
Mar 26, 2025 0
Mar 26, 2025 0
Mar 26, 2025 0
Mar 26, 2025 0
Or register with email
Jan 28, 2025 0
Jan 26, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.