Carnival 2025 Drives Rio de Janeiro's Hotel Industry Revenue to Record Highs
The event significantly increased key performance metrics, including occupancy and average daily rates (ADR).

Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Or register with email
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Jan 28, 2025 0
Jan 29, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.