Border arrests plummet 39% in January in an early gauge of Trump's immigration policies
U.S. authorities say arrests for illegal border crossings from Mexico plunged 39% in January, an early gauge of President Donald Trump’s immigration crackdown

Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Mar 20, 2025 0
Or register with email
Jan 28, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Feb 24, 2025 0
Feb 14, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.