Asian shares sink, with Japan's Nikkei down 5.6% as China-US trade war escalates
Shares in Asia have fallen in early trading after U.S. stocks surrendered a chunk of their historic gains from the day before

Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Or register with email
Jan 26, 2025 0
Jan 27, 2025 0
Jan 28, 2025 0
Jan 28, 2025 0
Feb 21, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.