A Human Resources Software Company Used By Most Fortune 500 Companies Is Laying Off 8.5% of Its Workforce
Workday is laying off 1,750 roles.

Mar 15, 2025 0
Mar 15, 2025 0
Mar 15, 2025 0
Mar 15, 2025 0
Mar 15, 2025 0
Mar 15, 2025 0
Or register with email
Jan 27, 2025 0
Jan 28, 2025 0
Mar 1, 2025 0
Feb 24, 2025 0
Feb 24, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.